Harvest Plots
Explore Other health outcomes using filter (gear icon)
on top right.
Below are some preselected sampling.
Cardiovascular Disease
High
Med
Low
Methodological Quality
Decreased
No Change
Increased
Chemical and Trend
PFAS
Bisphenols
PCBs
Phthalates
PBDES
| hit | chm | AMS (Level) | tre | cld | arr | low | hgh |
|---|---|---|---|---|---|---|---|
| BMI z-score | MCPP | Med | No Change | Phthalates | < | -0.24 | 0 |
| BMI z-score | MEHHP | Low | No Change | Phthalates | > | -0.08 | 0.48 |
| BMI z-score | MEHP | Low | No Change | Phthalates | > | -0.06 | 0.38 |
| BMI z-score | MEOHP | Low | No Change | Phthalates | > | -0.02 | 0.26 |
| BMI z-score | MEP | Med | No Change | Phthalates | > | -0.06 | 0.1 |
| BMI z-score | MIBP | Med | No Change | Phthalates | < | -0.1 | 0.07 |
BMI
High
Med
Low
Methodological Quality
Decreased
No Change
Increased
Chemical and Trend
PFAS
Bisphenols
PCBs
Phthalates
PBDES
| hit | chm | AMS (Level) | tre | cld | arr | low | hgh |
|---|---|---|---|---|---|---|---|
| BMI z-score | MCPP | Med | No Change | Phthalates | < | -0.24 | 0 |
| BMI z-score | MEHHP | Low | No Change | Phthalates | > | -0.08 | 0.48 |
| BMI z-score | MEHP | Low | No Change | Phthalates | > | -0.06 | 0.38 |
| BMI z-score | MEOHP | Low | No Change | Phthalates | > | -0.02 | 0.26 |
| BMI z-score | MEP | Med | No Change | Phthalates | > | -0.06 | 0.1 |
| BMI z-score | MIBP | Med | No Change | Phthalates | < | -0.1 | 0.07 |
Filter Settings
2000
2024
