| Author | Middleton, Christopher Theodore, fl. 18th cent.Kitchin, Thomas, 1718-1784Bowen, Thomas, active 1749-1790 |
| Place | London |
| Publisher | [Bowen?] |
| Collection | Ricci Institute Library |
| Language | English |
| Type | Map |
| Shelf | Map Case |
| Call Number | [1] G7652.C6 1780 .K5 |
| Description | 1 map : engraved, color ; 18.8 x 28.2 cm. |
| Note | An accurate map of the East Indies from the latest improvements and regulated by astronomical observations / [by Christopher T. Middleton]. "14 x 9 inches, hand-colored copper engraving on laid paper. A detailed map of Southeast Asia and India, from Middleton's "Complete System of Geography". Includes a decorative title cartouche." Vendor and most sources ascribe this to Christopher Middleton. OCLC records ascribe this variously to: Thomas Kitchin (1718-1784) or Thomas Bowen (active 1749-1790). Scale ca. [1:20,000,000] (E 60°--E 120°/N 35°--N 0°). See Cartoteca Digital for zoomable monochrome version. |
| Author | Daniel Crouch Rare Books |
| Place | London |
| Publisher | Daniel Crouch Rare Books |
| Collection | Ricci Institute Library |
| Language | English |
| Type | Book (Collection catalog) |
| Shelf | Stacks |
| Call Number | Z999.D365 2021 |
| Description | 223 p. : illus. ; 27 cm |
| Note | Journey to the East / edited by Daniel Crouch et al. Explores the cartographic dimension of attempts by the English, Dutch, and French East India companies, to dominate and control the lucrative Spice Trade
"The world's obsession with discovering the exotic source of cinnamon and other elusive spices grew throughout the Roman era and into the medieval period, defining what it meant to be wealthy and powerful. From India to Europe the trade had a profound social, emotional and economic impact; giving rise to some of the first truly international trade routes, and shaping the structure of the world economy in a way that can still be felt today." -- Publisher's website |
| ISBN | 9781919641805 ; 1919641807 |