| Author | |
| Place | Roma |
| Publisher | Typis Società Grafica Romana |
| Collection | Ricci Institute Library |
| Language | French, Spanish, Italian, Latin, English, German |
| Type | Book |
| Shelf | Stacks |
| Call Number | |
| Description | [116 p.] : map ; 24 cm |
| Note |
| Author | Jesuits. Provincia Romana |
| Place | Roma |
| Publisher | Editiones Curiae Generalitatiae S.J. |
| Collection | Ricci Institute Library |
| Language | Multilang. |
| Type | Book |
| Shelf | Stacks |
| Call Number | G1046.A861 S725 1980 |
| Description | 95 p. : ill., col. maps ; 24 cm. |
| Note | Atlas Geographicus Societatis Jesu / Societatis Jesu. |
| Author | Givon, Yuval 峰尤瓦 |
| Collection | Ricci Institute Library |
| Language | English |
| Type | Article (in Periodical) |
| Shelf | Digital Archives |
| Call Number | G1046 G58 2026 |
| Description | 19 p. |
| Note | The Jesuit Meridian : centre as practice in seventeenth-century world images / Yuval Givon Itinerario, July 17, 2026, 1–19 Published online by
Also available through
Abstract:
|